Swinger statistics for Missouri: members by town
SwingersPlayMissouri lists 1,583 members who live in Missouri: 636 couples, 136 women and 811 men (figures as of November 20, 2026).
Swinging in Missouri 2026Best towns for swingers in Missouri 2026
Missouri at a glance
- Members
- 1,583
- Couples
- 636
- Women
- 136
- Men
- 811
- Towns with members
- 229
- Towns with a page
- 1,081
- Clubs
- 1
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Missouri
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | St. Louis | 319 | 288,512 | 110.6 |
| 2 | Kansas City | 144 | 510,612 | 28.2 |
| 3 | Springfield | 140 | 169,954 | 82.4 |
| 4 | St. Joseph | 60 | 71,236 | 84.2 |
| 5 | Columbia | 57 | 128,548 | 44.3 |
| 6 | Joplin | 57 | 52,593 | 108.4 |
| 7 | St. Charles | 32 | 71,508 | 44.8 |
| 8 | Florissant | 28 | 51,773 | 54.1 |
| 9 | Independence | 25 | 121,740 | 20.5 |
| 10 | Branson | 23 | 12,817 | 179.4 |
| 11 | Cape Girardeau | 20 | 40,344 | 49.6 |
| 12 | Wentzville | 19 | 47,061 | 40.4 |
| 13 | Rolla | 19 | 20,287 | 93.7 |
| 14 | Farmington | 19 | 18,282 | 103.9 |
| 15 | O'Fallon | 17 | 93,801 | 18.1 |
| 16 | Lee's Summit | 16 | 103,656 | 15.4 |
| 17 | Poplar Bluff | 15 | 16,254 | 92.3 |
| 18 | St. Peters | 14 | 59,092 | 23.7 |
| 19 | Lebanon | 13 | 15,270 | 85.1 |
| 20 | Chesterfield | 12 | 49,574 | 24.2 |
| 21 | Jefferson City | 12 | 42,488 | 28.2 |
| 22 | Ballwin | 12 | 31,279 | 38.4 |
| 23 | Arnold | 12 | 20,956 | 57.3 |
| 24 | West Plains | 12 | 12,441 | 96.5 |
| 25 | University City | 10 | 34,685 | 28.8 |
| 26 | Sikeston | 10 | 16,320 | 61.3 |
| 27 | Troy | 10 | 13,947 | 71.7 |
| 28 | Festus | 10 | 13,201 | 75.8 |
| 29 | Blue Springs | 9 | 59,965 | 15.0 |
| 30 | Maryland Heights | 9 | 27,880 | 32.3 |
| 31 | Lemay | 8 | 16,228 | 49.3 |
| 32 | Moberly | 8 | 13,526 | 59.1 |
| 33 | Mexico | 8 | 11,477 | 69.7 |
| 34 | Chillicothe | 8 | 8,923 | 89.7 |
| 35 | Shrewsbury | 8 | 6,316 | 126.7 |
| 36 | Clinton | 7 | 9,065 | 77.2 |
| 37 | Imperial | 7 | 5,488 | 127.6 |
| 38 | Overland | 6 | 15,695 | 38.2 |
| 39 | Washington | 6 | 15,130 | 39.7 |
| 40 | Marshall | 6 | 13,739 | 43.7 |
| 41 | Fenton | 6 | 4,088 | 146.8 |
| 42 | Wildwood | 5 | 35,133 | 14.2 |
| 43 | Raytown | 5 | 29,445 | 17.0 |
| 44 | Gladstone | 5 | 27,207 | 18.4 |
| 45 | Grandview | 5 | 26,527 | 18.8 |
| 46 | Warrensburg | 5 | 19,582 | 25.5 |
| 47 | Fort Leonard Wood | 5 | 15,432 | 32.4 |
| 48 | Smithville | 5 | 10,705 | 46.7 |
| 49 | Dexter | 5 | 7,891 | 63.4 |
| 50 | Potosi | 5 | 2,544 | 196.5 |
Towns of Missouri by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Branson | 23 | 12,817 | 179.4 |
| 2 | St. Louis | 319 | 288,512 | 110.6 |
| 3 | Joplin | 57 | 52,593 | 108.4 |
| 4 | St. Joseph | 60 | 71,236 | 84.2 |
| 5 | Springfield | 140 | 169,954 | 82.4 |
| 6 | Florissant | 28 | 51,773 | 54.1 |
| 7 | Cape Girardeau | 20 | 40,344 | 49.6 |
| 8 | St. Charles | 32 | 71,508 | 44.8 |
| 9 | Columbia | 57 | 128,548 | 44.3 |
| 10 | Kansas City | 144 | 510,612 | 28.2 |
| 11 | Independence | 25 | 121,740 | 20.5 |
Counties of Missouri
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMissouri. Swinger statistics for Missouri: members by town. https://swingersplaymissouri.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Missouri?
SwingersPlayMissouri lists 1,583 members who live in Missouri: 636 couples, 136 women and 811 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Missouri?
St. Louis has the most members of SwingersPlayMissouri: 319 members live there. Next come Kansas City, Springfield, St. Joseph, and Columbia.
Which town in Missouri has the most swingers per capita?
Branson, with 179.4 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayMissouri who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayMissouri as the source, link to this page and give the date of the figures.